
Smart Technologies for Sustainable Development
Dr.B.Shuriya, S.Saranya, Dr.Aarthi.E, Dr.P.Meenalochini
DOI: https://doi.org/10.34293/kiph.9789347451232
Smart Technologies for Sustainable Development explores the integration of AI, IoT, blockchain, edge computing, and renewable technologies to create efficient, resilient, and sustainable systems. The book presents innovative approaches for smart cities, energy, agriculture, healthcare, and environmental monitoring, highlighting practical solutions for a sustainable future.
Available at Amazon
978-93-47451-23-2
ISBN
275
Pages
August, 2026
Published
First
Edition
Table of Contents
| S. No. | Chapter title | Page |
|---|---|---|
| 1 | Energy-Efficient IoT Communication Architectures for Sustainable Smart Cities: Design, Optimization, and Real-Time Deployment Challenges | 1 |
| 2 | AI-Enabled Adaptive Beamforming Techniques for 5G/6G Networks to Enhance Sustainable and Resilient Communication Systems | 22 |
| 3 | AI-Driven Smart Grid Optimization for Renewable Energy Integration Using Predictive Load Forecasting and Demand Response Models | 47 |
| 4 | High-Efficiency Power Electronic Converters for Sustainable Electric Vehicle Charging Infrastructure with Grid Stability Enhancement | 70 |
| 5 | Deep Learning-Based Climate Change Prediction Using Multivariate Spatio-Temporal Data for Sustainable Environmental Monitoring | 93 |
| 6 | Explainable AI Models for Sustainable Resource Allocation and Decision-Making in Smart Infrastructure Systems | 115 |
| 7 | Blockchain-Enabled Secure and Transparent Frameworks for Sustainable Supply Chain Management in Smart Ecosystems | 137 |
| 8 | Edge AI and Cloud-Oriented Hybrid Architectures for Scalable and Energy-Efficient Sustainable Computing Systems | 159 |
| 9 | AI-Integrated Precision Agriculture Systems for Sustainable Crop Yield Optimization Using IoT and Remote Sensing Technologies | 179 |
| 10 | Climate-Resilient Agricultural Practices Using Data-Driven Decision Support Systems and Smart Irrigation Technologies | 202 |
| 11 | AI-Driven Early Disease Detection Systems Using Wearable Sensors for Sustainable and Preventive Healthcare Solutions | 226 |
| 12 | IoT-Enabled Remote Health Monitoring and Telemedicine Systems for Accessible and Sustainable Healthcare Delivery | 247 |

